Magnetic North Pole Movement by Decade

Magnetic North Pole Movement by Decade (1900-2024)

Average Speed Color Key

Slow (0-5 mi/year)
Medium (5-15 mi/year)
Fast (15-25 mi/year)
Very Fast (25+ mi/year)
Decade Miles/Year Total Miles Km/Year Total Km
1900s 2.62 23.56 4.21 37.91
1910s 4.04 36.40 6.51 58.58
1920s 6.97 62.77 11.22 101.02
1930s 7.53 67.78 12.12 109.08
1940s 9.36 84.23 15.06 135.56
1950s 5.28 47.50 8.49 76.44
1960s 4.22 37.94 6.78 61.06
1970s 7.06 63.51 11.36 102.21
1980s 8.61 77.45 13.85 124.64
1990s 20.27 182.41 32.62 293.55
2000s 33.85 304.62 54.47 490.23
2010s 32.80 295.24 52.79 475.15
2020s* 25.35 101.40 40.80 163.18

* 2020s is a partial decade (2020-2024)

Key Findings

Acceleration Trend

Data source: NOAA IGRF (International Geomagnetic Reference Field) magnetic north pole coordinates. Distances calculated using Haversine formula between consecutive yearly positions.